Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Argola | 1879-1901 | |||||
Barnesview | 1835-1840 | |||||
Bell Prairie | 1854-1855 | |||||
Benjamin | 1869-1877, 1879-1926 | |||||
Bunker Hill | 1855-1869, 1871-1904 | |||||
Canton | 1831-1835, 1847-Present | 63435 | 40.143695 | 91.547987 | x | |
Daviess Prairie | 1839-1843 | |||||
Deer Ridge | 1854-1906 | |||||
Derrahs | 1890-1904 | |||||
Des Moines | 1833-1836 | |||||
Durgen | 1895-1905 | |||||
Durgen’s Creek | 1855-1861, 1868-1895 | |||||
Durham | 1872-Present | 63438 | 39.962486 | 91.670415 | ||
Edinburg | 1840-1841 | |||||
Egypt | 1872-1872 | |||||
Elm Grove | 1850-1852 | |||||
Ewing | 1894-Present | 63440 | 39.996237 | 91.721627 | ||
Fraziersburg | 1844-1845 | |||||
Gilead | 1854-1858, 1863-1905 | |||||
Kennonsville | 1837-1849 | |||||
La Belle | 1856-Present | 63447 | 40.116383 | 91.917125 | ||
La Grange | 1833-Present | 63448 | 40.039126 | 91.518247 | ||
Laura | 1892-1902 | |||||
Lewiston | 1872-1897 | |||||
Lewistown | 1897-Present | 63452 | 40.086666 | 91.815663 | ||
Lillie | 1881-1883 | |||||
Mayberry | 1849-1852 | |||||
Maywood | 1872-Present | 63454 | 39.933289 | 91.614769 | ||
Memphis | 1838-1841 | |||||
Merrellsville | 1843-1844 | |||||
Millford | 1840-1841 | |||||
Monticello | 1834-Present | 63457 | 40.10402 | 91.712267 | ||
Newark | 1836-1847 | |||||
Oakley | 1851-1855 | |||||
Oyster | 1856-1876 | |||||
Prairie | 1851-1855 | |||||
Primrose | 1858-1860, 1862-1872 | |||||
Ring Branch | 1848-1850 | |||||
Saint Francisville | 1836-1836 | |||||
Sand Hill | 1836-1845 | |||||
Santuzza | 1899-1902 | |||||
Sellers | 1890-1907 | |||||
Steffenville | 1872-Present | |||||
Sweet Home | 1835-1837 | |||||
Tolona | 1872-1938 | |||||
Troublesome | 1852-1853 | |||||
Tully | 1835-1847, 1849-1859 | |||||
Weber | 1882-1907 | |||||
Williamstown | 1855-Present | 63473 | 40.21559 | 91.854809 | ||
Woodsmall | 1839-1841 |
Updated: 12/29/2013 14:18:01